Cal Ripken AA Standings
| Team | W | L | T | Pts |
| D'Agostino's Deli Mets | 11 | 2 | 1 | 23 |
| Northeast Wireless Orioles | 10 | 3 | 0 | 20 |
| Jay Finn Insurance Agency Cubs | 8 | 6 | 0 | 16 |
| Ambrose Photography Diamondbacks | 8 | 5 | 0 | 16 |
| Prime Buchholz Red Sox | 8 | 7 | 0 | 16 |
| Winchester Co-Op Bank Dodgers | 7 | 5 | 1 | 15 |
| Lexington Wealth Mgt Athletics | 6 | 7 | 0 | 12 |
| PC QuickHelp Marlins | 3 | 10 | 0 | 6 |
| Attorney Richard Bardi White Sox | 3 | 10 | 0 | 6 |
| Saltmarsh Insurance Agency Cardinals | 2 | 11 | 0 | 4 |
© 2001-2010 Sachem Youth Baseball/Softball Association, Inc. All rights reserved.
Terms and Conditions of Use
Admin.